Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs DePaul Catholic HS | . | ||||
(A) | vs Point Pleasant Borough H.S. | . | ||||
(A) | vs St. Mary's HS (Rutherford) | . | ||||
(A) | vs Ridgewood H.S. | . | ||||
(H) | vs Ramapo HS | Kilgallen Field, Westbrook Elementary School | . | |||
(H) | vs J.F. Kennedy HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Clifton HS | Clifton High School | . | |||
(A) | vs Kinnelon HS | . | ||||
(A) | vs DePaul Catholic HS | DePaul HS | . | |||
(H) | vs Wayne Hills HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Wayne Hills HS | Wayne Hills H.S. | . | |||
(H) | vs Indian Hills HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Bergen County Technical School | Bergen County Tech - Paramus Location | . | |||
(A) | vs Lakeland Regional HS | Lakeland Baseball Field | . | |||
(H) | vs Lakeland Regional HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Passaic Co Technical Institute | Passaic County Tech | . | |||
(H) | vs Fair Lawn HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Fair Lawn HS | Fairlawn High School | . | |||
(A) | vs St. Joseph Regional HS | . | ||||
(H) | vs Passaic Valley HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Passaic Valley HS | Passaic Valley H.S. | . | |||
(H) | vs Paramus HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Wayne Valley HS | Wayne Valley | . | |||
(H) | vs Wayne Valley HS | Kilgallen Field, Westbrook Elementary School | . | |||
(H) | vs Passaic HS | Kilgallen Field, Westbrook Elementary School | . |
https://westmilfordathletics.org