Boys Varsity Fencing
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(A) | vs Teaneck HS | Thomas Jefferson Middle School, Teaneck | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | vs Wayne Valley HS | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | vs Ramapo HS | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(A) | vs Butler HS | Butler High School | Postponed | . | ||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | vs West Orange HS | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(A) | vs Passaic Co Technical Institute | Passaic County Tech | . | |||
(A) | vs Butler HS | Butler High School | . | |||
(H) | vs Wayne Hills HS | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | vs Passaic Valley HS | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | Fencing Practice / Matches | Westbrook Gym | . | |||
(H) | vs Pompton Lakes HS | Westbrook Gym | . |
https://westmilfordathletics.org