Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ramapo HS | Robert F. Dygos Memorial Field , Macopin School | . | |||
(A) | vs J.F. Kennedy HS | . | ||||
(H) | vs Clifton HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Kinnelon HS | . | ||||
(A) | vs DePaul Catholic HS | Packanack Lake Golf and Tennis Club | . | |||
(H) | vs Wayne Hills HS | Robert F. Dygos Memorial Field , Macopin School | . | |||
(A) | vs Wayne Hills HS | . | ||||
(A) | vs Indian Hills HS | . | ||||
(H) | vs Bergen County Technical School | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Lakeland Regional HS | Memorial Field, Wanaque | . | |||
(H) | vs Lakeland Regional HS | Kilgallen Field, Westbrook Elementary School | . | |||
(H) | vs Passaic Co Technical Institute | Kilgallen Field, Westbrook Elementary School | . | |||
(H) | vs Fair Lawn HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Fair Lawn HS | Fairlawn High School | . | |||
(A) | vs St. Joseph Regional HS | . | ||||
(H) | vs Passaic Valley HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Passaic Valley HS | . | ||||
(A) | vs Paramus HS | . | ||||
(A) | vs Wayne Valley HS | . | ||||
(H) | vs Wayne Valley HS | Robert F. Dygos Memorial Field , Macopin School | . | |||
(A) | vs Passaic HS | . |
https://westmilfordathletics.org