Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hawthorne Christian Academy | McCormack Field | . | |||
(A) | Kinnelon HS | Pearl Miller Middle School | . | |||
(H) | Union City HS | Robert F. Dygos Memorial Field , Macopin School | . | |||
(A) | Pope John XXIII HS | Pope John HS | Cancelled | . | ||
(H) | Mt. Olive HS | Robert F. Dygos Memorial Field , Macopin School | Cancelled | . | ||
(H) | vs Passaic Co Tech Institute | Robert F. Dygos Memorial Field , Macopin School | Postponed | . | ||
(H) | vs Passaic Co Tech Institute | Robert F. Dygos Memorial Field , Macopin School | 0 - 6 L | . | ||
(H) | vs Indian Hills HS | McCormack Field | 0 - 2 L | . | ||
(A) | vs Jefferson Twp HS | Jefferson Twshp. HS | 1 - 3 L | . | ||
(H) | vs Paterson Eastside HS | Robert F. Dygos Memorial Field , Macopin School | 3 - 1 W | . | ||
(A) | vs Passaic Valley HS | Passaic Valley H.S. | 0 - 8 L | . | ||
(H) | vs Ramsey HS | Robert F. Dygos Memorial Field , Macopin School | 1 - 7 L | . | ||
(H) | vs Wayne Valley HS | Robert F. Dygos Memorial Field , Macopin School | Postponed | . | ||
(H) | vs Wayne Valley HS | Robert F. Dygos Memorial Field , Macopin School | Postponed | . | ||
(H) | vs Pascack Hills | McCormack Field | 1 - 1 T | . | ||
(A) | vs Lakeland Regional HS | Lakeland Baseball Field | Postponed | . | ||
(H) | vs Fair Lawn HS | Robert F. Dygos Memorial Field , Macopin School | Postponed | . | ||
(A) | vs DePaul HS | DePaul HS | 2 - 0 W | . | ||
(A) | vs DePaul HS | DePaul HS | Postponed | . | ||
(H) | vs Clifton HS | Robert F. Dygos Memorial Field , Macopin School | Cancelled | . | ||
(A) | vs Wayne Hills HS | Wayne Hills H.S. | 0 - 1 L | . | ||
(H) | vs Kennedy HS | McCormack Field | 2 - 0 W | . | ||
(A) | vs Passaic HS | Christopher Columbus Park (Turf) | . | |||
(H) | vs Lakeland Regional HS | Robert F. Dygos Memorial Field , Macopin School | . | |||
(A) | vs Wayne Valley HS | Wayne Valley | 2 - 0 W | . | ||
(H) | vs Wayne Valley HS | Robert F. Dygos Memorial Field , Macopin School | Postponed | . |
https://westmilfordathletics.org