Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ridgewood H.S. | . | ||||
(A) | vs Ramapo HS | Cancelled | . | |||
(A) | vs J.F. Kennedy HS | Cancelled | . | |||
(H) | vs Clifton HS | Robert F. Dygos Memorial Field , Macopin School | Cancelled | . | ||
(A) | vs Wayne Hills HS | . | ||||
(H) | vs Wayne Hills HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Indian Hills HS | . | ||||
(H) | vs Bergen County Technical School | Robert F. Dygos Memorial Field , Macopin School | . | |||
(H) | vs Lakeland Regional HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Lakeland Regional HS | Lakeland Baseball Field | . | |||
(H) | vs Passaic Co Technical Institute | Robert F. Dygos Memorial Field , Macopin School | . | |||
(A) | vs Fair Lawn HS | . | ||||
(H) | vs Fair Lawn HS | Robert F. Dygos Memorial Field , Macopin School | . | |||
(A) | vs Passaic Valley HS | . | ||||
(H) | vs Passaic Valley HS | Kilgallen Field, Westbrook Elementary School | . | |||
(A) | vs Paramus HS | . | ||||
(H) | vs Wayne Valley HS | Robert F. Dygos Memorial Field , Macopin School | . | |||
(A) | vs Wayne Valley HS | . | ||||
(A) | vs Passaic HS | . |
https://westmilfordathletics.org