Boys Freshman Soccer
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Union City HS | CYO Field | Cancelled | . | ||
(A) | Mt. Olive HS | Mount Olive | Cancelled | . | ||
(A) | vs Wayne Hills HS | Wayne Hills H.S. | Postponed | . | ||
(A) | vs Wayne Hills HS | Wayne Hills H.S. | 1 - 7 L | . | ||
(H) | vs Passaic Co Tech Institute | CYO Field | Cancelled | . | ||
(H) | vs Wayne Valley HS | Robert F. Dygos Memorial Field , Macopin School | 4 - 5 L | . | ||
(H) | vs Wayne Valley HS | CYO Field | Postponed | . | ||
(H) | vs Lakeland Regional HS | McCormack Field | Postponed | . | ||
(A) | vs Lakeland Regional HS | Lakeland High School | Postponed | . | ||
(H) | vs Fair Lawn HS | CYO Field | Postponed | . | ||
(H) | vs Passaic Valley HS | Robert F. Dygos Memorial Field , Macopin School | 4 - 1 W | . | ||
(H) | vs Passaic Valley HS | CYO Field | Postponed | . | ||
(H) | vs Vernon Twshp. HS | Robert F. Dygos Memorial Field , Macopin School | 4 - 0 W | . | ||
(H) | vs Vernon Twshp. HS | Elston Howard Field, Westbrook Elementary School | Postponed | . | ||
(A) | vs Lakeland Regional HS | Lakeland Baseball Field | 1 - 4 L | . | ||
(A) | vs Saint Joseph Regional HS | Saint Joseph Regional High School, Montvale | Cancelled | . | ||
(A) | vs Bergen County Technical HS | Bergen County Technical High School | Postponed | . | ||
(H) | vs Bergen County Technical HS | CYO Field | Cancelled | . | ||
(H) | vs Wayne Hills HS | Robert F. Dygos Memorial Field , Macopin School | 0 - 5 L | . | ||
(A) | vs Bergen County Technical HS | Bergen County Technical High School | Postponed | . | ||
(A) | vs Wayne Valley HS | Froehner Field | Postponed | . | ||
(A) | vs Wayne Valley HS | Froehner Field | 0 - 5 L | . | ||
(A) | vs Fair Lawn HS | Fairlawn High School | Postponed | . | ||
(H) | vs Lakeland Regional HS | Robert F. Dygos Memorial Field , Macopin School | Postponed | . | ||
(H) | vs Lakeland Regional HS | McCormack Field | Postponed | . | ||
(A) | vs Passaic Valley HS | Passaic Valley H.S. | Postponed | . | ||
(A) | vs Passaic Valley HS | Passaic Valley H.S. | . | |||
(A) | vs Clifton HS | Cancelled | . | |||
(A) | vs Jefferson Twp HS | Jefferson Twshp. HS | . | |||
(A) | vs Jefferson Twp HS | Jefferson Twshp. HS | Postponed | . | ||
(H) | vs Fair Lawn HS | Robert F. Dygos Memorial Field , Macopin School | . | |||
(H) | vs Passaic HS | Robert F. Dygos Memorial Field , Macopin School | Cancelled | . | ||
(H) | vs Lakeland Regional HS | Robert F. Dygos Memorial Field , Macopin School | Postponed | . | ||
(H) | vs Lakeland Regional HS | Robert F. Dygos Memorial Field , Macopin School | . |
https://westmilfordathletics.org