Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
WM Extreme Hitting Camp Permit #007774 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 #007782 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 #007782 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 #007782 | WMHS Gym | Cancelled | . | |||
WM Extreme Hitting Camp Permit #007774 #007782 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 #007782 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 #007782 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 #007782 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 #007782 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 #007782 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 #007782 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 #007782 | WMHS Gym | . | ||||
WM Extreme Hitting Camp Permit #007774 | WMHS Gym | . | ||||
(H) | Returning players tryouts | . | ||||
(H) | Returning players tryouts | . | ||||
(H) | Returning players tryouts | . | ||||
(A) | vs Mt. St. Dominic Academy | Mount Saint Dominic Academy | Cancelled | . | ||
(A) | vs Bridgewater-Raritan HS | Bridgewater - North Bridge Softball Complex | Cancelled | . | ||
(A) | vs Edison HS | Bridgewater - North Bridge Softball Complex | Cancelled | . | ||
(A) | vs Indian Hills HS | Postponed | . | |||
(A) | vs Ramsey HS | Tisdale Elementary School, Ramsey | Cancelled | . | ||
(A) | vs Immaculate Conception HS (Lodi) | Cancelled | . | |||
(A) | vs Northern Valley - Old Tappan | Cancelled | . | |||
(H) |
vs Pequannock Township MS/HS
Indoor Scrimmage in WMHS Gym |
WMHS Gym | . | |||
(H) | vs New Milford HS | Thurman Munson Field, West Milford High School | Cancelled | . | ||
(H) | vs Hawthorne HS | WMHS Gym | . | |||
(A) |
vs OPEN
Quad Scrimmage |
Pocono Dome | . | |||
(A) | vs Bridgewater-Raritan HS | Bridgewater - North Bridge Softball Complex | Cancelled | . | ||
(A) | vs Secaucus HS | Shetik Memorial Field, Secaucus | . | |||
Softball Pasta Dinner Permit #007102 | WMHS Cafeteria | . | ||||
(A) | vs Mount Olive HS | Mount Olive | . | |||
(A) | vs Fair Lawn HS | Postponed | . | |||
(H) | vs DePaul Catholic HS | Thurman Munson Field, West Milford High School | 3 - 5 L | . | ||
(A) | vs Fair Lawn HS | Fairlawn High School | Postponed | . | ||
(H) | vs Fair Lawn HS | Thurman Munson Field, West Milford High School | 0 - 1 L | . | ||
(A) | vs Passaic Valley HS | Passaic Valley H.S. | . | |||
(A) |
vs Robbinsville HS
Anthony Larezza Invitational |
Immaculate Heart Academy | 0 - 8 L | . | ||
(H) |
vs Lakeland Regional HS
Darlene Dondero Classic |
Back Beach Park | 9 - 2 W | . | ||
(H) | vs Wayne Hills HS | Thurman Munson Field, West Milford High School | 2 - 0 W | . | ||
(A) | vs Wayne Valley HS | 10 - 0 W | . | |||
(H) | Softball Practice Varsity Only 9am-11am | Thurman Munson Field, West Milford High School | . | |||
(A) |
vs Clifton HS
Lace Up Against Cancer Tournament |
Wayne Valley | 2 - 0 W | . | ||
(A) |
vs Lodi HS
Lace Up Against Cancer Tournament |
Wayne Valley | 6 - 3 W | . | ||
(H) | vs Montville HS | Thurman Munson Field, West Milford High School | 5 - 4 W | . | ||
(A) | vs Fair Lawn HS | DoBrow Complex, Fairlawn | 0 - 2 L | . | ||
(H) | Meeting Room 114 | WMHS Room 114 | . | |||
(A) | vs Wayne Hills HS | Wayne Hills H.S. | 10 - 6 W | . | ||
(A) |
vs Ewing HS
Stephanie Coonan Classic |
Raritan High School | 5 - 10 L | . | ||
(H) | vs Lakeland Regional HS | Thurman Munson Field, West Milford High School | 3 - 1 W | . | ||
(H) | vs Wayne Valley HS | Thurman Munson Field, West Milford High School | Postponed | . | ||
(H) | vs Wayne Valley HS | Thurman Munson Field, West Milford High School | 3 - 2 W | . | ||
(H) | vs Passaic Valley HS | Thurman Munson Field, West Milford High School | 6 - 0 W | . | ||
(H) | vs Passaic Co Technical Institute | Thurman Munson Field, West Milford High School | 6 - 0 W | . | ||
(A) | vs Pope John XXIII HS | Pope John HS | 1 - 0 W | . | ||
(H) |
vs Passaic Co Technical Institute
PCCA 1/4 Final Game |
Thurman Munson Field, West Milford High School | 8 - 1 W | . | ||
(A) | vs West Essex Regional School | West Essex High School | Postponed | . | ||
(A) | vs Eastside HS | Postponed | . | |||
(H) |
vs Passaic Co Technical Institute
PCCA 1/4 Final Game |
Thurman Munson Field, West Milford High School | Postponed | . | ||
(A) | vs Passaic HS | Passaic Stadium | 11 - 0 W | . | ||
Softball pre-game meal | WMHS Faculty Cafe | . | ||||
(H) |
vs Bergen County Technical School
SENIOR NIGHT |
Presbyterian Church Field | 3 - 0 W | . | ||
(H) |
vs Lakeland Regional HS
Passaic County Tournament Semi-Finals |
Back Beach Park | 7 - 3 W | . | ||
(H) | vs J.F. Kennedy HS | Thurman Munson Field, West Milford High School | 10 - 0 W | . | ||
(H) |
vs DePaul Catholic HS
Passaic County Tournament Finals |
Back Beach Park | 0 - 7 L | . | ||
(H) |
vs Northern Highlands
NJSIAA 1st Round |
Thurman Munson Field, West Milford High School | 3 - 2 W | . | ||
(H) | vs Ridgewood H.S. | Thurman Munson Field, West Milford High School | . | |||
(H) |
vs River Dell HS
2nd Round States |
Thurman Munson Field, West Milford High School | Postponed | . | ||
BNC Post-Season Softball Meeting Permit #007796 All Library and 4 classrooms | Ridgefield Park High School | . | ||||
BNC Post-Season Softball Meeting Permit #007796 All Library and 4 classrooms | Ridgefield Park High School | . | ||||
(H) |
vs River Dell HS
2nd Round States |
Thurman Munson Field, West Milford High School | 5 - 3 W | . | ||
(H) |
vs Northern Valley - Demarest
State Semi Finals |
Thurman Munson Field, West Milford High School | Postponed | . | ||
(H) | Softball Practice if Game Cancelled (no one allowed on the track until 4pm)) | McCormack Field | . | |||
(H) |
vs Northern Valley - Demarest
State Semi Finals |
Thurman Munson Field, West Milford High School | . | |||
(H) |
vs Northern Valley - Old Tappan
State Sectional Final |
Thurman Munson Field, West Milford High School | . | |||
Softball Meeting Room 114 Permit #007120 | WMHS Room 114 | . |
https://westmilfordathletics.org