Girls Varsity Field Hockey
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Summer Training | McCormack Field | . | |||
(H) | Weight Training | . | ||||
(H) | Summer Training | McCormack Field | . | |||
(H) | Weight Training | . | ||||
(H) | Summer Training | McCormack Field | . | |||
(H) | Weight Training | . | ||||
(H) | Weight Training | . | ||||
(H) | Summer Training | McCormack Field | . | |||
(H) | Weight Training | . | ||||
(H) | 1st Day of Practice as per NJSIAA Regulations | . | ||||
(H) | Jefferson Twp HS | Kilgallen Field, Westbrook Elementary School | . | |||
(H) | Butler HS | McCormack Field | . | |||
Parent's Day Permit #002068 | WMHS Cafeteria | . | ||||
(H) | Pequannock HS | McCormack Field | . | |||
(H) | Pequannock HS | McCormack Field | Postponed | . | ||
(H) | Mt. Olive HS | McCormack Field | . | |||
(H) | Mt. Olive HS | McCormack Field | Postponed | . | ||
(H) | Jefferson Twp HS | Kilgallen Field, Westbrook Elementary School | Postponed | . | ||
(A) | vs Hackensack HS | Hackensack High School | 5 - 0 W | . | ||
(H) | vs River Dell HS | Kilgallen Field, Westbrook Elementary School | 5 - 0 W | . | ||
(A) | vs Lakeland Regional HS | Wanaque Elementary School | 1 - 1 T | . | ||
(H) | vs Dwight Englewood School | McCormack Field | 1 - 0 W | . | ||
FH Booster Club Meeting Permit #002048 | WMHS Faculty Cafe | . | ||||
(A) | vs Passaic Valley HS | Passaic Valley H.S. | 2 - 1 W | . | ||
Field Hockey Pasta Night #002068 | WMHS Cafeteria | . | ||||
(H) | vs Wayne Hills HS | Kilgallen Field, Westbrook Elementary School | 2 - 0 W | . | ||
(A) | vs Northern Valley Regional HS - Old Tappan | Northern Valley Old Tappan | Postponed | . | ||
(H) | vs Pompton Lakes HS | Kilgallen Field, Westbrook Elementary School | 2 - 2 T | . | ||
(H) | vs Northern HSlands Regional HS | McCormack Field | 2 - 0 W | . | ||
(A) | vs Ramsey HS | Ramsey High School | . | |||
(H) | vs Wayne Valley HS | McCormack Field | 3 - 2 W | . | ||
(H) | vs Wayne Valley HS | Kilgallen Field, Westbrook Elementary School | Postponed | . | ||
Pink Pumpkin Breakfast Permit #002069 | WMHS Cafeteria | . | ||||
(A) | vs Northern Valley Regional HS - Old Tappan | Northern Valley Old Tappan | 6 - 1 W | . | ||
(H) | vs Wayne Valley HS | McCormack Field | 3 - 1 W | . | ||
(A) | vs Northern Valley Regional HS | Northern Valley Demarest High School | 2 - 0 W | . | ||
(H) | vs Westwood | McCormack Field | 2 - 1 W | . | ||
(A) | vs Lakeland Regional HS | Wayne Hills H.S. | 1 - 0 W | . | ||
(A) | vs Dwight Englewood School | Dwight-Englewood High School | 2 - 0 W | . | ||
Administrator - Athlete Competition Day | Kilgallen Field, Westbrook Elementary School | . | ||||
(H) | vs Northern Valley Regional HS - Old Tappan | McCormack Field | Cancelled | . | ||
(H) | vs Butler HS | McCormack Field | 4 - 0 W | . | ||
(H) | vs Hackensack HS | Kilgallen Field, Westbrook Elementary School | 5 - 0 W | . | ||
(H) | vs Wallkill Valley HS | McCormack Field | 2 - 3 L | . | ||
FH Booster Club Meeting Permit #002048 | WMHS Faculty Cafe | . | ||||
(H) | vs Parsippany HS | McCormack Field | 1 - 0 W | . | ||
(A) | vs Lakeland Regional HS | Addice Park | 0 - 1 L | . | ||
Field Hockey Awards Night Permit #002069 6pm start | WMHS Cafeteria | . | ||||
Field Hockey Booster Club Meeting Room 114 | WMHS Room 114 | . |
https://westmilfordathletics.org