Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice at the Track | McCormack Field | . | |||
(H) | Practice Turf | McCormack Field | . | |||
(H) | vs Butler HS | McCormack Field | . | |||
(A) | vs Wayne Valley HS | Wayne Valley | 1 - 3 L | . | ||
(H) | vs Wayne Hills HS | Kilgallen Field, Westbrook Elementary School | 0 - 1 L | . | ||
(A) | vs Passaic Valley HS | Passaic Valley H.S. | 5 - 0 W | . | ||
Clothing Drive - Auto Shop (Fri and Sat) | WMHS | . | ||||
(H) | vs Westwood Regional Sr HS | Kilgallen Field, Westbrook Elementary School | 4 - 1 W | . | ||
(H) | vs Lakeland Regional HS | McCormack Field | 3 - 1 W | . | ||
(H) |
vs Pompton Lakes HS
Senior Night |
McCormack Field | 4 - 0 W | . | ||
(A) | vs Butler HS | Butler High School | 3 - 2 W | . | ||
(A) | vs River Dell HS | River Dell High School | 3 - 0 W | . | ||
(H) | vs Wayne Valley HS | Kilgallen Field, Westbrook Elementary School | 2 - 3 L | . | ||
(A) | vs Wayne Hills HS | Wayne Hills H.S. | 2 - 0 W | . | ||
(H) | vs Passaic Valley HS | McCormack Field | 4 - 0 W | . | ||
(A) | vs Lakeland Regional HS | Wanaque Elementary School | Postponed | . | ||
(A) | vs Pompton Lakes HS | Lakeside School, Pompton Lakes | . | |||
(A) |
vs Verona HS
CENTENNIAL FIELD 880 BLOOMFIELD AVENUE VERONA 07044 |
. | ||||
(H) | vs Butler HS | McCormack Field | . | |||
(H) |
vs Lakeland Regional HS
NJSIAA Round 2 |
McCormack Field | . | |||
(H) | vs Morristown-Beard School | McCormack Field | . | |||
Clothing Drive Field Hockey at Field House | WMHS Field House | . | ||||
Gold FH Spring Academy - Turf | McCormack Field | . | ||||
Gold FH Spring Academy - Turf | McCormack Field | . | ||||
Gold FH Spring Academy - Turf | McCormack Field | . | ||||
Gold FH Spring Academy - Turf | McCormack Field | . | ||||
Gold FH Spring Academy - Turf | McCormack Field | . | ||||
Gold FH Spring Academy - Turf | McCormack Field | . | ||||
Gold FH Spring Academy - Turf | WMHS Back Field | . | ||||
Gold FH Spring Academy - Turf | McCormack Field | . | ||||
Gold FH Spring Academy - Turf | WMHS Back Field | . |
https://westmilfordathletics.org