Girls Junior Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Pequannock HS | Pequannock HS | . | |||
(H) | Wallkill Valley HS | WMHS Gym | . | |||
(H) | vs Wayne Hills HS | WMHS Gym | . | |||
(A) | vs Wayne Valley HS | Wayne Valley | . | |||
(A) | vs Lakeland Regional HS | Lakeland High School | . | |||
(H) | vs Vernon Twshp. HS | WMHS Gym | . | |||
(A) | vs Fair Lawn HS | Fairlawn High School | Postponed | . | ||
(A) | vs Passaic Valley HS | Passaic Valley H.S. | . | |||
(A) | vs Passaic Co Tech Institute | Passaic County Tech | . | |||
(A) | vs Fair Lawn HS | Fairlawn High School | Postponed | . | ||
(H) | vs Bergen County Technical HS | WMHS Gym | . | |||
(H) | vs Sparta HS | WMHS Gym | . | |||
(A) | vs Wayne Hills HS | Wayne Hills H.S. | . | |||
(H) | vs Wayne Valley HS | WMHS Gym | . | |||
(H) | vs Fair Lawn HS | WMHS Gym | . | |||
(H) | vs Lakeland Regional HS | WMHS Gym | Postponed | . | ||
(H) | vs Passaic Valley HS | WMHS Gym | . | |||
(H) | vs Clifton HS | WMHS Gym | . | |||
(H) | vs Paramus Catholic | WMHS Gym | . | |||
(A) | vs Passaic HS | Passaic High School | . | |||
(A) | vs Cresskill HS | Cresskill High School | . | |||
(A) | vs Mahwah HS | Mahwah High School | Cancelled | . | ||
(A) | vs Kinnelon HS | Kinnelon HS | Cancelled | . |
https://westmilfordathletics.org