Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mahwah HS | Robert F. Dygos Memorial Field , Macopin School | Cancelled | . | ||
(H) | vs Mahwah HS | Robert F. Dygos Memorial Field , Macopin School | Postponed | . | ||
(H) | vs Passaic Valley HS | Robert F. Dygos Memorial Field , Macopin School | Cancelled | . | ||
(H) |
vs Clifton HS
Froshmore Game |
Robert F. Dygos Memorial Field , Macopin School | 0 - 1 L | . | ||
(A) | vs Wayne Valley HS | Wayne Valley | Postponed | . | ||
(H) | vs Wayne Valley HS | Robert F. Dygos Memorial Field , Macopin School | 0 - 6 L | . | ||
(H) | vs Lakeland Regional HS | McCormack Field | 0 - 5 L | . | ||
(H) | vs Fair Lawn HS | Robert F. Dygos Memorial Field , Macopin School | Postponed | . | ||
(H) | vs Fair Lawn HS | CYO Field | 0 - 2 L | . | ||
(H) | vs Fair Lawn HS | Robert F. Dygos Memorial Field , Macopin School | Postponed | . | ||
(A) | vs Wayne Hills HS | Wayne Hills H.S. | Postponed | . | ||
(A) | vs Wayne Hills HS | Wayne Hills H.S. | 1 - 3 L | . | ||
(A) | vs Passaic Valley HS | Passaic Valley H.S. | Cancelled | . | ||
(A) | vs Wayne Valley HS | Wayne Valley | 0 - 4 L | . | ||
(H) | vs Wayne Valley HS | Robert F. Dygos Memorial Field , Macopin School | Postponed | . | ||
(A) | vs Lakeland Regional HS | Lakeland Baseball Field | Postponed | . | ||
Macopin Activity Night | Danny Kane Memorial Gym, Macopin Gym | Cancelled | . | |||
(A) | vs Fair Lawn HS | Fairlawn High School | Postponed | . | ||
(A) | vs Fair Lawn HS | Fairlawn High School | Postponed | . | ||
(H) | vs Wayne Hills HS | Robert F. Dygos Memorial Field , Macopin School | Postponed | . | ||
(A) | vs Fair Lawn HS | Fairlawn High School | Cancelled | . | ||
(H) | vs Lakeland Regional HS | McCormack Field | 2 - 0 W | . |
https://westmilfordathletics.org