Girls Junior Varsity Field Hockey
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Jefferson Twp HS | Kilgallen Field, Westbrook Elementary School | . | |||
(H) | Butler HS | McCormack Field | . | |||
(H) | Pequannock HS | McCormack Field | . | |||
(H) | Pequannock HS | McCormack Field | Postponed | . | ||
(H) | Mt. Olive HS | McCormack Field | . | |||
(H) | Mt. Olive HS | McCormack Field | Postponed | . | ||
(H) | Jefferson Twp HS | Kilgallen Field, Westbrook Elementary School | Postponed | . | ||
(A) | vs Hackensack HS | Hackensack High School | 5 - 0 W | . | ||
(H) | vs River Dell HS | Kilgallen Field, Westbrook Elementary School | 5 - 0 W | . | ||
(A) | vs Lakeland Regional HS | Wanaque Elementary School | 2 - 0 W | . | ||
(H) | vs Dwight Englewood School | McCormack Field | 3 - 0 W | . | ||
(A) | vs Passaic Valley HS | Passaic Valley H.S. | 4 - 0 W | . | ||
(H) | vs Wayne Hills HS | Kilgallen Field, Westbrook Elementary School | 2 - 0 W | . | ||
(A) | vs Northern Valley Regional HS - Old Tappan | Northern Valley Old Tappan | Postponed | . | ||
(H) | vs Pompton Lakes HS | McCormack Field | Postponed | . | ||
(A) | vs Pompton Lakes HS | Pompton Lakes High School | . | |||
(H) | vs Northern HSlands Regional HS | McCormack Field | 0 - 0 T | . | ||
(A) | vs Ramsey HS | Ramsey High School | 2 - 1 W | . | ||
(A) | vs Wayne Valley HS | Wayne Valley | . | |||
(A) | vs Northern Valley Regional HS - Old Tappan | Northern Valley Old Tappan | 6 - 0 W | . | ||
(A) | vs Northern Valley Regional HS | Northern Valley Demarest High School | 5 - 0 W | . | ||
(H) | vs Westwood | McCormack Field | 1 - 0 W | . | ||
(A) | vs Dwight Englewood School | Dwight-Englewood High School | 3 - 0 W | . | ||
(H) | vs Northern Valley Regional HS - Old Tappan | McCormack Field | Cancelled | . | ||
(H) | vs Butler HS | McCormack Field | 0 - 0 T | . | ||
(H) | vs Hackensack HS | Kilgallen Field, Westbrook Elementary School | 3 - 0 W | . | ||
(H) | vs Wallkill Valley HS | McCormack Field | 1 - 0 W | . | ||
(A) | vs High Point Reg. HS | High Point High School | Cancelled | . |
https://westmilfordathletics.org