Girls Junior Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Butler HS | McCormack Field | . | |||
(A) | vs Wayne Valley HS | Wayne Valley | 0 - 0 T | . | ||
(H) | vs Wayne Hills HS | Kilgallen Field, Westbrook Elementary School | Cancelled | . | ||
(A) | vs Passaic Valley HS | Passaic Valley H.S. | Cancelled | . | ||
(H) | vs Westwood Regional Sr HS | Kilgallen Field, Westbrook Elementary School | 3 - 0 W | . | ||
(H) | vs Lakeland Regional HS | McCormack Field | 2 - 0 W | . | ||
(H) | vs Pompton Lakes HS | McCormack Field | 3 - 0 W | . | ||
(A) | vs Butler HS | Butler High School | 4 - 4 T | . | ||
(A) | vs River Dell HS | River Dell High School | 2 - 1 W | . | ||
(H) | vs Wayne Valley HS | Kilgallen Field, Westbrook Elementary School | 1 - 1 T | . | ||
(A) | vs Wayne Hills HS | Wayne Hills H.S. | Cancelled | . | ||
(H) | vs Northern Highlands | Kilgallen Field, Westbrook Elementary School | Postponed | . | ||
(H) | vs Passaic Valley HS | McCormack Field | Cancelled | . | ||
(H) | vs Ramsey HS | Kilgallen Field, Westbrook Elementary School | Cancelled | . | ||
(A) | vs Lakeland Regional HS | Wanaque Elementary School | Postponed | . | ||
(A) | vs Pompton Lakes HS | Lakeside School, Pompton Lakes | 3 - 0 W | . | ||
(H) | vs Ramsey HS | McCormack Field | Cancelled | . | ||
(H) | vs Butler HS | McCormack Field | 3 - 2 W | . |
https://westmilfordathletics.org