Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Eastside HS | WMHS Gym | . | |||
(H) | vs Jefferson Township H.S. | WMHS Gym | . | |||
(A) | vs Passaic Co Tech Institute | Passaic County Tech | . | |||
(H) | vs Hawthorne HS | WMHS Gym | . | |||
(H) | vs Columbia HS | WMHS Gym | . | |||
(A) | vs Wayne Valley HS | Wayne Valley | 0 - 2 L | . | ||
(H) | vs Passaic Valley HS | WMHS Gym | . | |||
(A) | vs Fair Lawn HS | Fairlawn High School | . | |||
(H) | vs Paterson Arts and Science Charter | WMHS Gym | . | |||
(A) | vs Lakeland Regional HS | Lakeland High School | . | |||
(H) | vs Wayne Hills HS | . | ||||
(A) | vs Bergen County Technical HS | . | ||||
(H) | vs Vernon Township HS | WMHS Gym | . | |||
(H) | vs Ramsey HS | WMHS Gym | . | |||
(A) | vs DePaul Catholic HS | DePaul HS | . | |||
(A) | vs DePaul Catholic HS | DePaul HS | Postponed | . | ||
(A) | vs Hawthorne HS | Hawthorne H.S. | Postponed | . | ||
(H) | vs Indian Hills HS | WMHS Gym | . | |||
(H) | vs Passaic HS | Postponed | . | |||
(A) | vs Vernon Township HS | Vernon High School | . | |||
(A) | vs Paterson Charter School for Science & Tech | Paterson Charter School for Science and Technology | . | |||
(H) | vs Vernon Township HS | Postponed | . | |||
(A) | vs Eastside HS | Eastside High School, Paterson | . | |||
(H) | vs Wayne Valley HS | WMHS Gym | Postponed | . | ||
(A) | vs Vernon Township HS | Vernon High School | Postponed | . | ||
(A) | vs Passaic Valley HS | Passaic Valley H.S. | . | |||
(H) | vs Fair Lawn HS | WMHS Gym | . | |||
(A) | vs Mahwah HS | . | ||||
(H) | vs Lakeland Regional HS | WMHS Gym | . | |||
(H) | vs Wayne Valley HS | WMHS Gym | . | |||
(A) | vs Wayne Hills HS | Wayne Hills H.S. | . |
https://westmilfordathletics.org